<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arnold-air.org / silver-wings.org &#187; AAS</title>
	<atom:link href="http://arnold-air.org/category/aas/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnold-air.org</link>
	<description>Arnold Air Society and Silver Wings</description>
	<lastBuildDate>Tue, 08 May 2012 21:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABC 11 Televised Coverage of AAS Event</title>
		<link>http://arnold-air.org/2011/02/26/abc-11-televised-coverage-of-aas-event/</link>
		<comments>http://arnold-air.org/2011/02/26/abc-11-televised-coverage-of-aas-event/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:50:59 +0000</pubDate>
		<dc:creator>Natl Webmaster</dc:creator>
				<category><![CDATA[AAS]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[SW]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=1353</guid>
		<description><![CDATA[Click on the following link to see a televised report about an AAS Event: http://abclocal.go.com/wtvd/video?id=7940370  [...]]]></description>
			<content:encoded><![CDATA[<p>Click on the following link to see a televised report about an AAS Event:</p>
<p><a href="http://abclocal.go.com/wtvd/video?id=7940370">http://abclocal.go.com/wtvd/video?id=7940370</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2011/02/26/abc-11-televised-coverage-of-aas-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICON Registration</title>
		<link>http://arnold-air.org/2011/02/07/americon-registration/</link>
		<comments>http://arnold-air.org/2011/02/07/americon-registration/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:33:38 +0000</pubDate>
		<dc:creator>Natl Webmaster</dc:creator>
				<category><![CDATA[AAS]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Joint Staff]]></category>
		<category><![CDATA[NATCON]]></category>
		<category><![CDATA[SW]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=1339</guid>
		<description><![CDATA[ Click on the following link to watch a video encouraging you to register for this years NATCON: http://www.photoshop.com/users/kayleysquire/assets/07375472fdb842d4ad9cda4f5394f26b  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arnold-air.org/wordpress/../files//americon1.jpg" rel="lightbox[1339]"><img class="alignleft size-full wp-image-1340" title="americon" src="http://arnold-air.org/wordpress/../files//americon1.jpg" alt="" width="467" height="624" /></a></p>
<p>Click on the following link to watch a video encouraging you to register for this years NATCON:</p>
<p><a href="http://www.photoshop.com/users/kayleysquire/assets/07375472fdb842d4ad9cda4f5394f26b">http://www.photoshop.com/users/kayleysquire/assets/07375472fdb842d4ad9cda4f5394f26b</a></p>
<p><a href="http://arnold-air.org/wordpress/../files//sas.jpg" rel="lightbox[1339]"><img class="alignleft size-full wp-image-1341" title="sas" src="http://arnold-air.org/wordpress/../files//sas.jpg" alt="" width="468" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2011/02/07/americon-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running for NCOP</title>
		<link>http://arnold-air.org/2011/01/21/running-for-ncop/</link>
		<comments>http://arnold-air.org/2011/01/21/running-for-ncop/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:59:54 +0000</pubDate>
		<dc:creator>Natl Webmaster</dc:creator>
				<category><![CDATA[AAS]]></category>
		<category><![CDATA[SW]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=1319</guid>
		<description><![CDATA[If you are interested in running for NCOP for the upcoming year 2011-2012 your application packet is due NLT 15 February. The application process is quite simple; it requires only 4 things to be sent to myself and the EMC. The following 4 things are required for your application to be considered: 1. NCOP Application Form [...] [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in running for NCOP for the upcoming year 2011-2012 your application packet is due NLT 15 February. The application process is quite simple; it requires only 4 things to be sent to myself and the EMC. The following 4 things are required for your application to be considered:</p>
<p>1. NCOP Application Form (COP Form 1, see JPM-1, Attachment 1, Figure A1-1).<br />
2. Essay, not to exceed 2 typed pages, entitled “How I Plan to Further the Missions of AAS and SW through the Office of NCOP.” Essay should discuss how candidate views the role of the NCOP, as well as goals he/she will pursue if selected.<br />
3. Letter of recommendation from the local AAS Advisor, SW Advisor, PAS, and SW President or AAS Commander (Area-Region level preferred). Any additional recommendations will be discarded from packets.<br />
4. Wallet-sized, color photograph of the waist up of the applicant in service dress for AAS cadets and professional attire for SW members.</p>
<p>All of this information is taken from the JPM on page 6, which also explains in further detail how the NCOP is selected at NATCON in NYC. This position is ideal for someone looking to gain experience with this organization but doesn&#8217;t necessarily have a staff that would be on board with you. As NCOP you are provided a budget for NATCON, Exec boards in DC, as well as a minimum of 3 ARCONs. All of this is done as an individual without any staff to stay accounted for. You also are provided an adviser that assists you 1 on 1 so your questions are answered promptly.</p>
<p>More details about why the NCOP is important and what the NCOP does can be found in the JPM. Please feel free to email me any questions you have about the application process or what the position entails.</p>
<p>Best,</p>
<p>&#8211;<br />
//SIGNED//<br />
AMBER BARTELT, Silver Wings<br />
National Chief of Protocol<br />
Joyce Johnson Chapter<br />
AFROTC DET 465<br />
University of Nebraska-Lincoln<br />
402.560.0482<br />
<a href="javascript:DeCryptX('bncfs/cbsufmuAhnbjm/dpn&4Dnbjmup;bncfs/cbsufmuAhnbjm/dpn')"><img src="http://arnold-air.org/07de6f054b2cd92b681bb4b493836637/&#97;&#109;&#98;er.ba&#114;te&#108;&#116;&#64;&#103;&#109;a&#105;&#108;&#46;&#99;om" class="cryptxImage" alt="am&#98;&#101;r&#46;&#98;a&#114;&#116;&#101;l&#116;&#64;g&#109;&#97;&#105;l&#46;c&#111;m" title="&#97;mbe&#114;&#46;&#98;art&#101;&#108;t&#64;&#103;m&#97;il.c&#111;&#109;" />&lt;mailto:<img src="http://arnold-air.org/07de6f054b2cd92b681bb4b493836637/am&#98;er&#46;&#98;&#97;&#114;t&#101;l&#116;&#64;gm&#97;i&#108;&#46;&#99;o&#109;" class="cryptxImage" alt="&#97;&#109;b&#101;&#114;&#46;b&#97;rt&#101;l&#116;&#64;gma&#105;l&#46;&#99;o&#109;" title="&#97;&#109;&#98;&#101;r&#46;ba&#114;&#116;el&#116;&#64;&#103;m&#97;i&#108;.&#99;om" /></a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2011/01/21/running-for-ncop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAS National Parliamentarian</title>
		<link>http://arnold-air.org/2011/01/09/aas-national-parliamentarian/</link>
		<comments>http://arnold-air.org/2011/01/09/aas-national-parliamentarian/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:48:48 +0000</pubDate>
		<dc:creator>Natl Webmaster</dc:creator>
				<category><![CDATA[AAS]]></category>
		<category><![CDATA[NATCON]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=1235</guid>
		<description><![CDATA[Eric Johnson from the University of Georgia will be joining us on the national level as the AAS National Parliamentarian and the next National Business Chairman. The selection process was especially competitive and completed earlier in December. C/ Johnson is a great addition to our team and we look forward to working with him.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://arnold-air.org/wordpress/../files//Johnson-Photo.jpg" rel="lightbox[1235]"><img class="alignright size-medium wp-image-1236" title="Johnson - Photo" src="http://arnold-air.org/wordpress/../files//Johnson-Photo-225x300.jpg" alt="" width="225" height="300" /></a>Eric Johnson from the University of Georgia will be joining us on the national level as the AAS National Parliamentarian and the next National Business Chairman. The selection process was especially competitive and completed earlier in December. C/ Johnson is a great addition to our team and we look forward to working with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2011/01/09/aas-national-parliamentarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AASMAN-1 Posted</title>
		<link>http://arnold-air.org/2010/12/07/new-aasman-1-posted/</link>
		<comments>http://arnold-air.org/2010/12/07/new-aasman-1-posted/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:46:02 +0000</pubDate>
		<dc:creator>Natl Webmaster</dc:creator>
				<category><![CDATA[AAS]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=1161</guid>
		<description><![CDATA[The new updated AASMAN-1 is now up on the webiste. You can view it here. You can also find it at the Arnold Air Library section of the website under manuals.  [...]]]></description>
			<content:encoded><![CDATA[<p>The new updated AASMAN-1 is now up on the webiste. You can view it <a href="http://arnold-air.org/wordpress/../files//AASMAN-1-2010-10-Sep-2010.pdf">here</a>. You can also find it at the Arnold Air Library section of the website under manuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2010/12/07/new-aasman-1-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Air Little Letter- October &#8217;11</title>
		<link>http://arnold-air.org/2010/11/10/arnold-air-little-letter-october-11/</link>
		<comments>http://arnold-air.org/2010/11/10/arnold-air-little-letter-october-11/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:54:18 +0000</pubDate>
		<dc:creator>Natl Webmaster</dc:creator>
				<category><![CDATA[AAS]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=1131</guid>
		<description><![CDATA[The Official Monthly Arnold Air Newsletter is here! Check out all the different events and activities organized for the month of October! You can read it here. AALL October, 2010 Previous editions of the Arnold Air Letters can be found here.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Official Monthly Arnold Air Newsletter is here! Check out all the different events and activities organized for the month of October! You can read it here.<a href="http://arnold-air.org/wordpress/../files//AALL-October-2010.pdf"> AALL October, 2010</a><a href="file:///C:/Documents%20and%20Settings/buttsb08/Desktop/AALL%20October,%202010.pdf"></a></p>
<p>Previous editions of the Arnold Air Letters can be found <a href="http://arnold-air.org/aas/aas-library/newsletters/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2010/11/10/arnold-air-little-letter-october-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Air Letter &#8211; Spring 2010</title>
		<link>http://arnold-air.org/2010/04/24/spring-2010-arnold-air-letter/</link>
		<comments>http://arnold-air.org/2010/04/24/spring-2010-arnold-air-letter/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:06:33 +0000</pubDate>
		<dc:creator>Nate Amsden</dc:creator>
				<category><![CDATA[Joint Staff]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=968</guid>
		<description><![CDATA[The Spring 2010 Arnold Air Letter is now available online! Be sure to check out Volume 61, Issue 2 of Arnold Air Society&#8217;s very own publication, available here. Previous editions of Arnold Air Letters can be found at this location. Silver Wings publications can be found here.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Spring 2010 Arnold Air Letter is now available online! Be sure to check out Volume 61, Issue 2 of Arnold Air Society&#8217;s very own publication, <a href="http://www.arnold-air.org/files/aas/aas_library/newsletters/2010_Spring_AAL.pdf" target="_blank">available here.</a></p>
<p>Previous editions of Arnold Air Letters can be found <a href="http://arnold-air.org/aas/aas-library/newsletters/">at this location.</a> Silver Wings publications can be found <a href="http://arnold-air.org/sw/sw-library/newsletters/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2010/04/24/spring-2010-arnold-air-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hours per Area: Current Standing</title>
		<link>http://arnold-air.org/2010/03/12/hours-per-area-current-standing-2/</link>
		<comments>http://arnold-air.org/2010/03/12/hours-per-area-current-standing-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:13:04 +0000</pubDate>
		<dc:creator>Nate Amsden</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=757</guid>
		<description><![CDATA[The hours for each area have been uploaded. These graphs reflect the current hours accrued between NATCON and through January 2010. Graphs are updated monthly. View all of the graphs for December/January (NATCON thru Jan).  [...]]]></description>
			<content:encoded><![CDATA[<p>The hours for each area have been uploaded. These graphs reflect the current hours accrued between NATCON and through January 2010. Graphs are updated monthly.</p>
<p><center><img alt="Dec/Jan Totals by Area" src="http://arnold-air.org/files/aas/nat_staff/do/Graphs/DecJan/decjan_tot_area.gif" title="Dec/Jan Totals by Area" width="350" height="350" /></center></p>
<p></p>
<p>View all of the graphs for <a href="http://arnold-air.org/aas/aas_staff/operations/national-service-goals/dec-jan-hours/">December/January (NATCON thru Jan)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2010/03/12/hours-per-area-current-standing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAS/SW YouTube Channel</title>
		<link>http://arnold-air.org/2010/03/11/aassw-youtube-channel/</link>
		<comments>http://arnold-air.org/2010/03/11/aassw-youtube-channel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:36:06 +0000</pubDate>
		<dc:creator>Nate Amsden</dc:creator>
				<category><![CDATA[AAS]]></category>
		<category><![CDATA[SW]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=720</guid>
		<description><![CDATA[The Arnold Air Society and Silver Wings now have a YouTube channel! The page can be found at the following link: http://www.youtube.com/user/ArnoldAirSilverWings If anyone has >>Quality [...]]]></description>
			<content:encoded><![CDATA[<p>The Arnold Air Society and Silver Wings now have a YouTube channel!</p>
<p>The page can be found at the following link: http://www.youtube.com/user/ArnoldAirSilverWings</p>
<p>If anyone has >>Quality<< videos they want to upload they can send them to <a href="javascript:DeCryptX('xfcnbtufsAbsopme.bjs/psh')"><img src="http://arnold-air.org/07de6f054b2cd92b681bb4b493836637/we&#98;m&#97;&#115;t&#101;&#114;&#64;&#97;&#114;n&#111;&#108;&#100;&#45;&#97;ir.org" class="cryptxImage" alt="&#119;&#101;&#98;&#109;a&#115;&#116;&#101;r&#64;arn&#111;&#108;&#100;&#45;air.o&#114;g" title="w&#101;&#98;&#109;&#97;&#115;&#116;er&#64;&#97;&#114;&#110;&#111;ld&#45;a&#105;r.&#111;&#114;g" /></a> who will review, approve, and upload them.</p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2010/03/11/aassw-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Arnold Air Little Letter, Joint National Coin Orders</title>
		<link>http://arnold-air.org/2010/03/01/march-arnold-air-little-letter-joint-national-coin-orders/</link>
		<comments>http://arnold-air.org/2010/03/01/march-arnold-air-little-letter-joint-national-coin-orders/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:08:01 +0000</pubDate>
		<dc:creator>Nate Amsden</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Joint Staff]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://arnold-air.org/?p=687</guid>
		<description><![CDATA[The March Arnold Air Little Letter is available for download! Click here to get it! AAS/SW National challenge coins are now available for purchase! The price is $8/coin before NATCON, $10 after NATCON. Please use the following Joint National Coin Order Form  [...]]]></description>
			<content:encoded><![CDATA[<p>The March Arnold Air Little Letter is available for download! <a href="http://www.arnold-air.org/files/aas/aas_library/newsletters/mini/2010_Mar_AALL.pdf">Click here to get it!</a></p>
<p>AAS/SW National challenge coins are now available for purchase! The price is $8/coin before NATCON, $10 after NATCON. Please use the following <a href="http://www.arnold-air.org/files/aas/nat_staff/fm/JNC_Order_Form.pdf">Joint National Coin Order Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnold-air.org/2010/03/01/march-arnold-air-little-letter-joint-national-coin-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

